|
|
WHEELCHAIR SPARE PARTS AND COLOR SAMPLES
|
|
|||
| (18) 3" castor | (22) 8" PU castor | (26) 6" solid castor set | (25) 5.5" solid castor set |
| (19) 5.5" solid castor | (21) 8" pneumatic castor | (27) 8" pneumatic wheel set | (24) 5.5" castor with brake |
| (64) 4" solid castor | (23) 8" solid castor | (28) 8" solid castor set | (44) 5.5" plastic fork castor |
| (20) 6"x1" solid castor | (65) 8" solid PU wheel | (66) 4" solid castor set | (43) 5.5" castor with plastic brake |
| (34) 6" pneumatic castor | (41) 6" castor with Aluminum fork | (67) 4" solid castor with brake | (61) 6"x 1.5" solid castor |
|
|
|||
|
|
|||
| (60) 12" pneumatic MAG wheel set | (30) 22" pneumatic wheel set | (32) 24" pneumatic MAG wheel set | (31) 24" solid wheel set |
| (29) 12" pneumatic wheel set | (45) 20" pneumatic wheel set | (62) plastic Hard Rim | (71) 22" PU wheel set |
| (48) 16" pneumatic MAG wheel set | (68) 22" Drum brake Mag Wheel set | (69) 16" PU wheel set | (72) 24" PU wheel set |
| (33) 16" pneumatic spoke wheel set | (46) 24" pneumatic wheel set | (70) 22" solid castor set | (73) 24" solid wheel set |
| (74) 24" PU Mag wheel set | |||
![]() |
|||||||||
|
(17)
|
a
|
b
|
c
|
d
|
e
|
f
|
(75) Foam handle
|
(51) PU armrest
pad
|
(6) Upholstered
full armrest pad
|
|
13
|
O
|
(36) Foam crutch handle
|
(7) PU full
armrest pad
|
(77) Canvas
armrest pad
|
|||||
|
16
|
O
|
(54) Foam handle
|
(53) Inclined
PU armrest pad
|
(5) Plastic
armrest pad
|
|||||
|
19
|
O
|
O
|
(35) Foam support
|
(76) Full inclined
PU armrest pad
|
(63) Density
Polyethylene Armrest Pad
|
||||
|
22
|
O
|
O
|
O
|
(55) PU footrest
pad
|
(52) Upholstered
desk armrest pad
|
||||
|
25
|
O
|
O
|
|||||||
|
28
|
O
|
||||||||
|
|
|||||||||
| (58) Aluminum elevating leg rest | (78) Elevating Aluminum Foot rest | (79) Detachable aluminum foot rest | (14) T-shape foot plate | ||||||
| (12) Elevating leg rest | (13) Detachable foot rest | (57) Aluminum detachable foot rest | (56) Small Tshape foot plate | ||||||
|
|
|||||||||
|
|
|||||||||
| (42) Drum Bralce Wheel Hub | (80) Brake set with plastic cover | (81) Bearing | (83) Extra length steel complete armrest | ||||||
| (9) Quick release hub | (39) Aluminum Wheel lock | (2) Complete desk length armrest | (84) Extra length Aluminum complete armrest | ||||||
| (8) Steel hub | (38) Wheel lock | (3) Complete full-length armrest | (84) extra length Aluminum complete Armrest | ||||||
| (15) Plastic foot plate | (40) Aluminum fork | (82) Elevating inclined complete armrest | |||||||
| (37) Rubber mat foot plate | (16) Aluminum foot plate | (59) Complete PU pad desk length armrest | |||||||
|
COLOR
SAMPLES
|
|||
![]() |
![]() |
![]() |
![]() |
|
A
|
B
|
C
|
D
|
![]() |
![]() |
![]() |
![]() |
|
E
|
F
|
G
|
H
|
![]() |
FRAME
COLOR SAMPLES
|
||
![]() |
![]() |
![]() |
|
|
I
|
1
|
2
|
3
|
![]() |
![]() |
![]() |
![]() |
|
4
|
5
|
6
|
7
|
![]() |
![]() |
![]() |
|
|
8
|
9
|
10
|
|
Best viewed in 1024 X 768 pixels
©2006 by channelmed.com All rights reserved.