|
|
MICROSCOPE
![]() |
![]() |
![]() |
![]() |
|||||||||||
| XZ-2 MONOCULAR ZOOM MICROSCOPE | XZ-2B MONOCULAR ZOOM BODY |
|
|
|||||||||||
| EYEPIECE: WF10X | EYEPIECE: WF10X | |||||||||||||
| ZOOM RATION: 1:6.5(0.7X-4.5X) | ZOOM RATIO: :6.5 (0.7X- | |||||||||||||
| ZOOM RATION: 1:6.5(0.7X-4.5X) | :-4.5X) | |||||||||||||
| TOTAL MAGNIFICATION: 7X-45X | TOTAL MAGNIFICATION: | |||||||||||||
| WO***NG DISTANCE: 90MM | 7X-45X | |||||||||||||
| VIEWING FIELD OF OBJECT: 25.7MM-0.4MM | WO***NG DISTANCE: 90MM | |||||||||||||
| VIEWFIELD OF IMAGE: 18MM | VIEWING FIELD OF OBJECT: | |||||||||||||
| FOCUSING RANGE (BY RACK & PINION): 55MM | 25.7MM-4.0MM | |||||||||||||
| RAISING RANGE (BY POST) 90MM | VIEW FIELD OF IMAGE: 18MM | |||||||||||||
| STAGE: 90MM ROSTED GLASS OR BLACK/WHITE PLATE AND CLIPS | ADAPTOR DIAMETER: 46 | |||||||||||||
| ILLUMINATION: BRIGHTNESS ADJUSTABLE | SUPPLIED WITH C MOUNT ADAPTER FOR VIDEO CAMERA | |||||||||||||
| TRANSMITTED LIGHT:110V OR 220V/6V20WT T-H LAMP | ||||||||||||||
| INCIDENT LIGHT: 110V OR 220V/6V15W T-H LAMP WITH REFLECTOR SUPPLIED WITH C MOUNT ADAPTER FOR VIDEO CAMERA | ||||||||||||||
![]() |
![]() |
![]() |
![]() |
|||||||||||
| MODEL: NTB-3A | MODEL: NTB-2B | MODEL: MTB-1A/NTB-1B | ||||||||||||
| STANDARD OUTFIT: | STANDARD OUTFIT: | STANDARD OUTFIT: | ||||||||||||
| BINOCULAR VIEWING MICROSCOPE BODY INTERPUPILLARY DISTANCE: 55-75MM | BINOCULAR VIEWING MICROSCOPE BODY INTERPUPILLARY DISTANCE: 55-75MM | BINOCULAR VIEWING MICROSCOPE BODY, INTERPUPILLARY DISTANCE: 55-75MM | ||||||||||||
| OBJECTIVE: ZOOM 0.7X-4.5X, WO***NG DISTANCE 95MM | OBJECTIVE: ZOOM 1X-4X, WO***NG DISTANCE 82MM | OBJECTIVE: ZOOM 1X-4X, WO***NG DISTANCE 97MM | ||||||||||||
| EYEPIECE: WF10X/20 | EYEPIECE: SWF10X/23 | AUXILIARY OBJECTIVE: 2X, WO***NG DISTANCE 30MM | ||||||||||||
| ILLUMINATION: BRIGHTNESS ADJUSTABLE | TRANSMITTED LIGHT: 110V OR 220V/12V10W T-H LAMP | EYEPIECE: WF10X/20, WF20X/13 | ||||||||||||
| TRANSMITED LIGHT: 110V OR 220V/6V20W T-H LAMP | INCIDENT LIGHT: 110V OR 220V/12V10W T-H LAMP WITH REFLECTOR | ILLUMINATION: BRIGHTNESS ADJUSTABLE | ||||||||||||
| INCIDENT LIGHT: 110V OR 220V/6V15WT T-H LAMP WITH REFLECTOR | FEATURE: | TRANSMITTED LIGHT: 110V OR 220V/6V20W T-H LAMP | ||||||||||||
| FEATURE: | - UP-RIGHT AND SHARP IMAGE WITH HIGH RESOLUTION | INCIDENT LIGHT: 110V OR 220V/6V15W T-H LAMP WITH REFLECTOR | ||||||||||||
| - UP-RIGHT AND SHARP IMAGE WITH HIGH RESOLUTION | - MAIN BODY 360° ROTATABLE | FEATURE: | ||||||||||||
| - MAIN BODY 360° ROTATABLE | - ZOOM RATIO: 1:4 | - UP-RIGHT AND SHARP IMAGE WITH HIGH RESOLUTION | ||||||||||||
| - ZOOM RATIO 1:6.5 | - OPTIONAL | - MAIN BODY 360° ROTATABLE | ||||||||||||
| - OPTION ACCESSORIES | ACCESSORIES: | - ZOOM RATIO 1:4 | ||||||||||||
| TRINOCULAR VIEWING MICROSCOPE BODY | TRINOCULAR VIEWING MICROSCOPE BODY | - OPTIONAL ACCESSORIES | ||||||||||||
| PHOTO ATTACHMENT AND VIDEO ATTACHMENT | PHOTO ATTACHMENT AND VIDEO ATTACHMENT | TRINOCULAR VIEWING MICROSCOPE BODY | ||||||||||||
| AUXILIARY OBJECTIVE 0.5X, 0.75X, 1.5X,2X | AUXILIARY OBJECTIVE 0.5X, 0.75X, 1.5X, 2X | PHOTO ATTACHMENT AND VIDEO ATTACHMENT | ||||||||||||
| EYEPIECE WF5X, WF12.5X, WF15X, WF20X,WF25X | EYEPIECE WF 5X, WF15X, WF20X | EYEPIECE WF5X, WF15X, WF25X | ||||||||||||
| AUXILIARY OBJECTIVE 0.4X, 0.5X, 0.75X, 1.5X | ||||||||||||||
Best viewed in 1024 X 768 pixels
©2006 by channelmed.com All rights reserved.