|
|
MICROSCOPE
![]() |
|
| L-150 SERIES COLD LIGHT IIIUMINATOR | |
| SPECIFICATIONS | FEATURES: |
| POWER SUPPLIER | - HIGH BRIGHTNESS ILLUMINATION WITH T-H LAMP |
| - SWITCH POWER 110V OR 220V | - SWITCH POWER SUPPLIER GIVING A LEGERITY INSTRUMENT WITH |
| - T-H LAMP WITH REFLECTRO 20V 150W | ADVANTAGES OF SMOOTH BRIGHTNESS ADJUSTMENT, LONG |
| - BRIGHTNESS ADJUSTABLE | WO***NG TIME AND LOW NOISE. |
| - MULTI-COATED IR CUTOFF FILTER FOR HEAT INSULATION | - MULTI-COATED IR CUTOFF FILTER ENHANCING THE PERFORMANCE |
| - FAN COOLING | OF INSTRUMENT |
| SINGLE LIGHT GUIDE | - FIBER LIGHT GUIDE PROVIDING ILLUMINATION WITHOUT HEAT |
| - RIGID FLECTIONAL TUBE | RADIATION TO SPECIMEN, IT IS GOOD FOR ALIVE AND PARTICULAR |
| - LENGTH 500MM | SPECIMENS OBSERVATION. |
| DUAL LIGHT GUIDE | - FLEXIBLE LIGHT GUIDE PROVIDING A SATISFACTORY ILLUMINATION |
| - GIGID FLECTIONAL TUBE | ON POSITION AND DIRECTION |
| - LENGTH 500MM | - AUTOMATIC CUTOFF OF ELECTRICTY WHILE DOOR OPENING FOR |
| RING LIGHT GUIDE | LAMP REPLACEMENT |
| - FLEXIBLE TUBE | |
| - LENGTH 1000MM | |
| - ADAPTER RING SIZE 50MM OR 60MM | |
| KOHLER ILLUMINATION ATTACHMENT | |
| - ATTACHED ON SINGLE OR DUAL LIGHT GUIDE TO ADJUST AND OBTAIN EVEN IIIUMINATION | |
Best viewed in 1024 X 768 pixels
©2006 by channelmed.com All rights reserved.